AY2023/2024, Term 2
AY2023/2024, Term 1
Date | Title | Speaker |
Aug 10 (Thu) 4-5.30pm | Yan Long Huazhong University of Science and Technology | |
Aug 11 (Fri) 4-5.30pm | Sharon Xuejing Zuo Fudan University | |
Aug 17 (Thu) 4-5.30pm | Gaoji Hu Shanghai University of Finance and Economics | |
Aug 18 (Fri) 4-5.30pm | The Effects of Eliminating Employment Protection | Benjamin Schoefer UC Berkeley |
Sep 7 (Thu) 4-5.30pm | Task Allocation in Networks | Francis Bloch Université Paris 1 Panthéon Sorbonne |
Sep 8 (Fri) 4-5.30pm | William Hubbard The University of Chicago | |
Sep 19 (Tue) 4-5.30pm | Bootstrap Inference in the Presence of Bias | Morten Ørregaard Nielsen Aarhus University |
Sep 20 (Wed) 4-5.30pm | Bad-drug Ads or Killer Ads: The Effects of Drug Injury Advertising on Viewers’ Health | Sylvia Hristakeva Cornell SC Johnson College of Business |
Sep 21 (Thu) 4-5.30pm | Collusive Behaviour, Efficiency and Cheap Talk Negotiation in Repeated Games | Hamid Sabourian University of Cambridge |
Oct 4 (Wed) 4-5.30pm | Non-parametric Estimation and Uniform Inference of Treatment Effects | Ai Chunrong The Chinese University of Hong Kong, Shenzhen |
Oct 12 (Thu) 4-5.30pm | Ruben Durante National University of Singapore | |
Oct 13 (Fri) 4-5.30pm | Cross-border Spillover Effects of Dams along International Rivers | Yu-Hsiang Lei Yale-NUS |
Oct 17 (Tue) 4-5.30pm | Thomas Astebro HEC Paris | |
Oct 19 (Thu) 4-5.30pm | Social Structure, state capacity and economic activity | Sanjeev Goyal University of Cambridge |
Oct 20 (Fri) 4-5.30pm | Productivity and Quality of Multi-product Firms | Shengyu Li University of New South Wales |
Oct 23 (Mon) 4-5.30pm | Alessandro Sforza Universita di Bologna | |
Oct 26 (Thu) 4-5.30pm | Bayesian Persuasion with Sequential Private Information | Wei He The Chinese University of Hong Kong |
Oct 27 (Fri) 4-5.30pm | Firms in Product Space: Adoption, Growth, and Competition | Luca Macedoni Aarhus University |
Nov 2 (Thu) 4-5.30pm | Xiao Liu Tsinghua University | |
Nov 3 (Fri) 4-5.30pm | Hiroyuki Kasahara The University of British Columbia | |
Nov 9 (Thu) 4-5.30pm | Debasis Mishra Indian Statistical Institute | |
Nov 15 (Wed) 4-5.30pm | Designing Monitoring Programs | Samuel Goldberg Stanford Graduate School of Business |
Nov 21 (Tue) 4-5.30pm | Mechanics of Spatial Growth | Lorenzo Caliendo Yale School of Management |
Nov 23 (Thur) 4-5.30pm | Robust Quantile Factor Models | Songnian Chen Zhejiang University |
Nov 27 (Mon) 4-5.30pm | The Productivity of Professions: Evidence from the Emergency Department | David Chan Stanford University |
Dec 1 (Fri) 2-3.30pm | The Rise of China and the Global Production of Scientific Knowledge | Hyejin Ku University College London |
Dec 1 (Fri) 4-5.30pm | Credit Card Regulations and Consumer Debt | Xuan Tam City University of Hong Kong |
Dec 5 (Tue) 4-5.30pm | How Are Gender Norms Perceived? | Alessandra Voena Stanford University |
Dec 6 (Wed) 4-5.30pm | Practice Job Talk | Paulo Daniel SALLES RAMOS SMU |
Dec 8 (Fri) 4-5.30pm | Jonathan Chiu Bank of Canada |
AY2017/2018, Term 1
AY2017/2018, Term 2
Date | Title | Speaker |
Feb 2 (Fri) 2-3:30pm | Venue: SOE SR 5.1 | Bard Harstad |
Mar 1 (Thu) | River Sharing: Implementation of Efficient Water Sharing | Jens Leth Hougaard University of Copenhagen |
Mar 2 (Fri) | Early Marriage, Social Networks and the Transmission of Norms | Niaz Asadullah University of Malaya |
Mar 7 (Wed) | The Geography of Consumption | Ferdinando Monte Georgetown University |
Mar 8 (Thu) | Updating Ambiguous Beliefs in a Social Learning Experiment | Toru Kitagawa University College London |
Mar 9 (Fri) | On the Iterated Estimation of Dynamic Discrete Choice Games | Federico Bugni Duke University |
Mar 12 (Mon) | Firm Boundaries and Financing with Opportunistic Stakeholder Behaviour | Sanjay Banerji University of Nottingham |
Mar 14 (Wed) | Pricing When Customers Care about Fairness but Misinfer Markups | Pascal Michaillat Brown University |
Mar 15 (Thu) | Coherently Efficient Preference Aggregation | Takashi Ui Hitotsubashi University |
Mar 19 (Mon) | (Cancelled) Dynamic Quantile Models of Rational Behavior | Antonio Galvao University of Arizona |
Mar 21 (Wed) | Econographics: Towards a Refined Representation of Behavioral Economics | Erik Snowberg University of British Columbia |
Mar 22 (Thu) 2-3:30pm | Do Single-Sex School Advantages Exist? Evidence from a School Choice Lottery Program in Seoul | Jungmin Lee Seoul National University |
Mar 22 (Thu) 4-5:30pm | Absolute and Relative Ambiguity Aversion: A Preferential Approach | Simone Cerreia Vioglio Bocconi University |
Mar 26 (Mon) | Optimal Debt-Maturity Management | Saki Bigio UCLA |
Mar 29 (Thu) | Another Look at Returns to Birthweight | Shiko Maruyama University of Technology Sydney |
Apr 4 (Wed) | Inference on Risk Premia in the Presence of Omitted Factors | Dacheng Xiu University of Chicago |
Apr 5 (Thu) | Representativeness and Similiarity | Chen Zhao The University of Hong Kong |
Apr 6 (Fri) | A Factor Structure of Disagreement | Fabian Winkler Federal Reserve Board (US) |
Apr 13 (Fri) | David Nagy CREI & Universitat Pompeu Fabra | |
Apr 20 (Fri) | The Power of Social Pensions | Wei Huang NUS |
Apr 26 (Thu) | Revenue Sharing on Hierarchies | Biung-Ghi Ju Seoul National University |
Apr 30 (Mon) | Chloe Le Coq Stockholm School of Economics | |
May 4 (Fri) 2-3:30pm Int Media Room | Barriers to Labor Migration for the Rural Poor: Experimental Evidence from a Vocational Training Program in Bangladesh | Abu Shonchoy New York University |
May 4 (Fri) 4-5:30pm | Skill-Biased Structural Change | Joseph Kaboski University of Notre Dame |
May 18 (Fri) | Expressways, GDP, and Pollution: Evidence from China and an Explanatory Model | Guojun He Hong Kong University of Science and Technology |
May 21 (Mon) 2-3:30pm | Price Information, Inter-Village Networks, and "Bargaining Spillovers": Experimental Evidence from Ghana | Emilia Soldani Goethe University |
May 21 (Mon) 4-5:30pm | Banking Dynamics and Capital Regulation | Tamon Takamura Bank of Canada |
May 23 (Wed) | Optimal Taxation with Private Insurance | Yongsung Chang University of Rochester |
May 25 (Fri) 3-4:30pm | Of Cities and Slums | Alexander Monge-Naranjo Federal Reserve Bank of St. Louis |
May 30 (Wed) | Childbearing Postponement, its Option Value, and the Biological Clock | David de la Croix Université Catholique De Louvain |
Jun 8 (Fri) 10-11:30am | The Round Trip Effect: Endogenous Transport Costs and International Trade | Woan Foong Wong University of Oregon |
Jun 20 (Wed) | Swimming Upstream: Input Capabilities and the Direction of Product Adoption in India | John Morrow Birkbeck University of London |
AY2018/2019, Term 1
AY2018/2019, Term 2
AY2019/2020, Term 1
AY2019/2020, Term 2
Date | Title | Speaker |
Jan 30 (Thu) | Collective Decision on Social Values and Distribution: An Integrated Approach | Wonki Jo Cho Korea University |
Feb 5 (Wed) | Econometric Methods and Data Science Techniques: A Review of Two Strands of Literature and an Introduction to Hybrid Methods | Jun Yu & Xie Tian SMU & Shanghai University of Finance and Economics |
Feb 7 (Fri) | Optimal Organ Allocation Policy Under (Over) Blood-Type Barriers | Jaehong Kim Xiamen University |
Feb 27 (Thu) | Spotting Trade-offs and Synergies between Sustainable Development Goals in Lao PDR | Diana Garcia Rojas Vrije Universiteit Amsterdam |
Mar 6 (Fri) | International Climate Agreements and the Scream of Greta | Giovanni Maggi Yale University |
Mar 12 (Thu) 2-3.30pm | Weijie Zhong Yale University | |
Mar 12 (Thu) 4-5.30pm | A Multivariate Realized GARCH Model | Peter Hansen University of North Carolina |
Mar 18 (Wed) | Dynamic Trade, Education and Intergenerational Inequality | Han Yang Academia Sinica |
Jun 26 (Fri) | Max Groneck University of Groningen |
AY2020/2021, Term 1
Date | Title | Speaker |
Aug 13 (Thu) 10.30am-12pm | Simple Adaptive Size-Exact Test for Full-Vector and Subvector Inference in Moment Inequality Models | Xiaoxia Shi University of Wisconsin-Madison |
Aug 27 (Thu) | Interim Strategy-proofness with an Application to Voting | Qinggong Wu Hong Kong University of Science and Technology |
Sep 4 (Fri) | Forest through the Trees: Building Cross-Sections of Stock Returns | Svetlana Bryzgalova London Business School |
Sep 11 (Fri) | Anders Kock University of Oxford | |
Sep 21 (Mon) 8-9.30am | Robust Empirical Bayes Confidence Intervals | Mikkel Plagborg-Moller Princeton University |
Sep 23 (Wed) 10-11.30am | How Different Is Real Estate? A Story of Factors | Liang Peng Pennsylvania State University |
Sep 25 (Fri) | The Causal Impact of Removing Children from Abusive and Neglectful Homes | Margarita Machelett Bank of Spain |
Oct 1 (Thu) | Weak Monotone Comparative Statics | Jinwoo Kim Seoul National University |
Oct 2 (Fri) 9-10.30am | Machine Learning's Dropout Training is Distributionally Robust Optimal | Jose Luis Montiel Olea Columbia University |
Oct 8 (Thu) | Anton Kolotilin University of New South Wales | |
Oct 12 (Mon) | Myung Hwan Seo Seoul National University | |
Oct 15 (Thu) 2.30-4.00pm | Takuro Yamashita Toulouse School of Economics | |
Oct 16 (Fri) | Bayesian Estimation and Comparison of Conditional Moment Models | Anna Simoni Ecole Polytechnique |
Oct 23 (Fri) | Practice Job Talk | Renjing Chen SMU |
Oct 29 (Thu) | Are the Players in an Interactive Belief Model Meta-certain of the Model Itself? | Satoshi Fukuda Bocconi University |
Nov 4 (Wed) 10-11.30am | Practice Job Talk | Xueying Bian SMU |
Nov 5 (Thu) | Optimal Auctions for Dual Risk Averse Bidders: Myerson meets Yaari | Mengxi Zhang University of Bonn |
Nov 9 (Mon) 9-10.30am | Optimality of Matched-Pair Designs in Randomized Controlled Trials | Yuehao Bai University of Michigan |
Nov 12 (Thu) | Communication with Endogenous Deception Costs | Zvika Neeman Tel Aviv University |
Nov 13 (Fri) | Value of Friendship | Euncheol Shin Korea Advanced Institute of Science and Technology |
Nov 18 (Wed) | How Redeployable are Patent Assets? Evidence from Failed Startups | Carlos Serrano Universitat Pompeu Fabra |
Nov 19 (Thu) | Implementation in Undominated Strategies with Applications to Auction Design, Public Good Provision and Matching | Arunava Sen Indian Statistical Institute |
Nov 23 (Mon) 10-11.30am | Large Dimensional Latent Factor Modeling with Missing Observations and Applications to Causal Inference | Markus Pelger Stanford University |
Nov 25 (Wed) | Practice Job Talk | Rohan Ray SMU |
Nov 26 (Thu) | Implementation via Information Design in Binary-Action Supermodular Games | Daisuke Oyama University of Tokyo |
Nov 27 (Fri) | The Full Recession: Private versus Social Costs of COVID-19 | Marla Ripoll University of Pittsburgh |
Dec 11 (Fri) | Changes in the Composition of Tax Revenues: Implications for Monetary and Fiscal Policy | Solmaz Moslehi Monash University |
Dec 18 (Fri) | Practice Job Talk | Kefang Yao SMU |
AY2020/2021, Term 2
Date | Title | Speaker |
Mar 1 (Mon) 9-10.30am | Linear Programming Approach to Nonparametric Inference under Shape Restrictions: with an Application to Regression Kink Designs | Yuya Sasaki Vanderbilt University |
Mar 3 (Wed) 9-10.30am | A Watershed Moment: The Clean Water Act and Infant Health | Michelle Marcus Vanderbilt University |
Mar 4 (Thu) | Cheating with Models | Rani Spiegler Tel Aviv University and University College London |
Mar 5 (Fri) | [Hybrid] Intergenerational Impacts of the World’s Largest Early Childhood Program | Saravana Ravindran NUS |
Mar 9 (Tue) 9-10.30am | The Aggregate and Distributional Effects of Spatial Frictions | Tommaso Porzio Columbia University |
Mar 11 (Thu) | Continuous versus Abrupt Reorganizations | Hongyi Li University of New South Wales |
Mar 12 (Fri) 2-3.30pm | Factor Modeling for Volatility | Yingying Li Hong Kong University of Science and Technology |
Mar 19 (Fri) 9-10.30am | Bias in Local Projections | Edward Herbst Federal Reserve Board |
Mar 25 (Thu) | Incomplete Information Robustness | Takashi Ui Hitotsubashi University |
Mar 30 (Tue) 9-10.30am | The Long-Term Distributional and Welfare Effects of Covid-19 School Closures | Dirk Krueger University of Pennsylvania |
Apr 1 (Thu) | Daniel Garrett Toulouse School of Economics | |
Apr 5 (Mon) 3-4.30pm | A Class of Multivariate Time-Varying Models: Theory and Practice | Jiti Gao Monash University |
Apr 8 (Thu) | The Winner-Take-All Dilemma | Yukio Koriyama Ecole Polytechnique |
Apr 9 (Fri) 2-3.30pm | [Hybrid] Attention Utility Theory: “Soft” and ”Hard” Modeling and Evidence | Chew Soo Hong NUS and Southwestern University of Finance & Economics |
Apr 9 (Fri) 4-5.30pm | Near Optimal Estimation of Average Regression Functionals | Chen Qiu Institute for Fiscal Studies and University College London |
Apr 14 (Wed) | The Changing Wage Distribution and the Decline of Marriage | Eduardo Ciscato Katholieke Universiteit Leuven |
Apr 15 (Thu) | A Theory of Simplicity in Games and Mechanism Design | Marek Pycia University of Zurich |
Apr 22 (Thu) | Optimal Queue Design | Olivier Tercieux Paris School of Economics |
Apr 23 (Fri) 8-9.30am | Harold Chiang University of Wisconsin-Madison | |
Apr 30 (Fri) 9-10.30am | Refining Set-Identification in VARs through Independence | Jonathan Wright Johns Hopkins University |
May 21 (Fri) | Urban Welfare: Tourism in Barcelona | Rocio Madera Southern Methodist University |
Jul 9 (Fri) 9-10.00am | Is Gender Destiny? Gender Bias and Intergenerational Educational Mobility in India | Hanchen Jiang University of North Texas |
Jul 21 (Fri) 9-10.00am | Lee Kong Chian Seminar in Econometrics: Functional Inference on Time-Variation in the Periodicity of Volatility | Torben Andersen University of North Texas |