Economics Lecture Series (ELS)
AY2023/2024, Term 1
Date | Title | Speaker |
---|---|---|
Nov 20 (Mon) | New Developments on Trade and Spatial Economics | Lorenzo Caliendo |
Nov 22 (Wed) | Quantile Regression with Group-level Treatments | Songnian Chen Zhejiang University |
Nov 29 (Wed) | The Impact of Immigration: Fact, Fiction, and Perception | Christian Dustmann |
Economics Lecture Series (ELS)
AY2021/2022, Term 1
Date | Title | Speaker |
Oct 29 (Fri) | Quantitative Urban Models | Stephen Redding |
Nov 5 (Fri) | Global Value Chains: The Economics of Spiders and Snakes | Pol Antràs |
Nov 12 (Fri) | Trade and Firm Dynamics in Emerging Economies | Daniel Yi Xu |
Nov 16 & 18 | Lectures on Moment Inequality Models | Xiaoxia Shi |
Nov 26 (Fri) | Production Approach to Market Power | Jan De Loecker |
Dec 2 (Thu) | Workshop on Personnel Economics | Keynote Speaker: Speaker 2: Speaker 3: |
Dec 3 (Fri) | Family Issues in Development Economics | Seema Jayachandran |
Dec 7 (Tue) | This Time It's Different: The Role of Women's Employment in a Pandemic Recession | Michele Tertilt |
Dec 9 (Thu) | Industrial Organization of Upstream Oil and Gas | Keynote Speaker: Speaker 2: Speaker 3: |
Dec 10 (Fri) | Entrepreneurship and Innovation in China | Kjetil Storesletten |
Dec 16 (Thu) | Skill Prices, Occupation Sorting, and Wage Inequality | Christopher Taber |
Dec 16-17 (Thu-Fri) | Asset Pricing with Many Assets | Stefano Giglio |
Economics Lecture Series (ELS)
AY2021/2022, Term 2
Date | Title | Speaker |
Mar 11 (Fri) | Cryptocurrencies and Central Bank Digital Currency | Harald Uhlig |
Mar 25 (Fri) | Structural Change and Development | Richard Rogerson |
Economics Lecture Series (ELS)
AY2022/2023, Term 1
Date | Title | Speaker |
Oct 27 (Thu) | Collective Choices under Risk Uncertainty | Yves Sprumont |
Nov 14 (Mon) | Clustering Methods in Financial Economics | Andrew Patton |
Economics Lecture Series (ELS)
AY2022/2023, Term 2
Date | Title | Speaker |
Jan 5 (Thu) | Information Design and the Market for Impressions | Stephen Morris |
Mar 10 (Fri) | Janet Currie | |
Mar 23 (Thu) | Methods for Using Selection on Observed Variables to Address Selection on Unobserved Variables | Christopher Taber |
Mar 28 (Tue) | David Dorn | |
May 25 (Thu) | A Research Agenda on Platform Economics | Ginger Zhe Jin |
The ELS schedule is subjected to changes. Please click on the title for the abstract and to register.
AY2023/2024, Term 2
Date | Title | Speaker |
---|---|---|
Mar 25 (Mon) | Intangibles, Inequality and Stagnation | Nobuhiro Kiyotaki Princeton University |